Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
FYBBA-I | 201703100310001 to 201703100310065 | Dharmaraj Solanki | 99098 90629 |
FYBBA-II | 201703100310066 to 201703100310130 | Niyati Shah | 75674 09223 |
FYBBA-III | 201703100310131 to 201703100310201 | Pallavi Chauhan | 94298 57623 |
Curriculum | Teaching Schedule | Question Bank | Project Work | Internal Papers | External Papers |
---|---|---|---|---|---|
030030115 AECC1 Environment Studies | |||||
030030119 CC1 Management Principles and Practices | |||||
030030120 CC2 Business Statistics | |||||
030030121 CC3 Financial Accounting | |||||
030030122 GE1 Business Communication | |||||
030030123 SEC1 Computer Application |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
FYBBA-I | 201703100310001 to 201703100310065 | Dharmaraj Solanki | 9909890629 |
FYBBA-II | 201703100310066 to 201703100310130 | Niyati Shah | 75674 09223 |
Curriculum | Teaching Schedule | Question Bank | Project Work | Internal Papers | External Papers |
---|---|---|---|---|---|
030020218 - AECC 2 Professional Communication | |||||
030030221 - GE 2 Production & Operations Management | |||||
030030222 - CC11 Business Mathematics | |||||
030030223 - CC4 Principles of Economics-I | |||||
030030224 - CC15 Agribusiness Management | |||||
030030225 - GE3 Introduction to Psychology | |||||
030030226 - SEC3 Moral Science |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
SYBBA-I | 201603100310001 to 201603100310058,201503100310097 | Dr. Manisha Surti | 99138 53322 |
SY BBA-II | 201603100310061 to 201603100310123,201503100310105 | Taral Patel | 88663 74551 |
Curriculum | Teaching Schedule | Question Bank | Project Work | Internal Papers | External Papers |
---|---|---|---|---|---|
030030313 CC 5 Organisanal Behaviour | |||||
030030314 CC 6 Principles of Marketing | |||||
030030315 CC 7 Human Resource Management | |||||
030030316 GE 3 Elements of Banking | |||||
030030317 SEC 1 Personality Development & Soft Skills |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
SY BBA-I | 201603100310001 to 201603100310058 201503100310097 | Dr. Manisha Surti | 99138 53322 |
SY BBA-II | 201603100310061 to 201603100310123 201503100310105 | Taral Patel | 88663 74551 |
Curriculum | Teaching Schedule | Question Bank | Project Work | Internal Papers | External Papers |
---|---|---|---|---|---|
030030410 CC 8 Business Research | |||||
030030411 - CC 9 Business Environment | |||||
030030412 CC10 Financial Management | |||||
030030413 GE 4 Income Tax | |||||
030030414 SEC 2 IT Tools for Business |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
TY BBA | Finance and International Business Specialization Group | Nisarg Shah | 78742 22201 |
Marketing Specialization Group | Nidhi Halvadi | 89800 90648 | |
Human Resource Specialization Group | Bhavika Parte | 96384 72373 |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
TY BBA | Finance and International Business Specialization Group | Manisha Surti | 9913853322 |
Marketing Specialization Group | Nimisha Jariwala | 99795 38915 | |
HR Specialization Group | Bhavika Parte | 96384 72373 |