Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
FY B.Com-I | 201703100310001 to 201703100310055 | Gaurang Pandya | 99792 35371 |
FY B.Com-II | 201703100310056 to 201703100310114 | Kinjal Mistry | 70433 24160 |
Curriculum | Teaching Schedule | Question Bank | Project Work | Internal Papers | External Papers |
---|---|---|---|---|---|
030100121 AECC1 - Environment Studies | |||||
030100123 CC2 Computer Application in Business | |||||
030100124 GE1 Micro Economics | |||||
030100125 CC1 Principles of Accounting | |||||
030100126 GE2 Moral Science | |||||
030100127 SEC1 Business Mathematics |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
FY B.Com-I | 201703100310001 to 201703100310055 | Gaurang Pandya | 9979235371 |
FY B.Com-II | 201703100310056 to 201703100310114 | Kinjal Mistry | 70433 24160 |
Curriculum | Teaching Schedule | Question Bank | Project/ Paper | Internal Papers | External Papers |
---|---|---|---|---|---|
030100221 AECC 2 Professional Communication | |||||
030100222 - CC3 Web Technology - HTML | |||||
030100223 - CC 4 Management Principles and Applications | |||||
030100224 - GE2 Macro Economics | |||||
030100225 - AECC3 Disaster Management | |||||
030100226 - CC17 Management Accounting |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
SY B.Com | 201603101010001 to 201603101010091,201503101010048, 64, 99 | Divya Paulose | 88608 44823 |
Curriculum | Teaching Schedule | Question Bank | Project Work | Internal Papers | External Papers |
---|---|---|---|---|---|
030100314 CC 5 Human Resource Management | |||||
030100315 CC 6 Programming in C (Th + Pr) | |||||
030100316 CC 7 Corporate Laws | |||||
030100317 GE 3 Principles of Marketing (BCOM). | |||||
030100318 SEC 1 E-C ommerce |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
SY B.Com | 201603101010001 to 201603101010091 201503101010048, 64, 99 | Vaishali Pillai | 83063 66963 |
Curriculum | Teaching Schedule | Question Bank | Project Work | Internal Papers | External Papers |
---|---|---|---|---|---|
030100410 CC 8 Cost Accounting | |||||
030100411 CC9 Database Management System (Th+Pr) | |||||
030100412 CC 10 Auditing & Corporate Governance | |||||
030100413 GE 4 Business Mathematics and Statistics | |||||
030100414 SEC 2 Entrepreneurship Development |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
TY B.Com | 201503101010001 to 201503101010118,201403101010005, 49, 53, 55, 63,80 | Aarati Joshi | 75675 68860 |
Class | Enrollment No. | Counselors Name | Contact No. |
---|---|---|---|
TY B.Com | 201503101010001 to 201503101010118 201403101010005, 49, 53, 55, 63,80 | Aarti Joshi | 75675 68860 |
Curriculum | Teaching Schedule | Question Bank | Project Work | Internal Papers | External Papers |
---|---|---|---|---|---|
030100607 CC14 Corporate Accounting | |||||
030100608 CC15 Fundamentals of Investment | |||||
030100609 - CC16 Project Work | |||||
030100610 - DSE6 Web Development Applications | |||||
030100611 DSE7 International Business | |||||
030100612 - DSE8 Mercantile Law | |||||
030100613 - DSE9 Software Engineering |