
OUT PATIENT DEPARTMENT DATA
SRCP OPD at Shantinathay Sevashram, Kharvasa
| Number of patients | |||
|---|---|---|---|
| Month | Year 2023 | Year 2024 | Year 2025 |
| Jan | 570 | 854 | |
| Feb | 678 | 779 | |
| March | 546 | 707 | |
| April | 609 | 614 | |
| May | 551 | 603 | |
| June | 633 | 439 | |
| July | 729 | 608 | |
| Aug | 761 | 665 | |
| Sept | 210 | 907 | 729 |
| Oct | 518 | 803 | 385 |
| Nov | 286 | 741 | |
| Dec | 471 | 947 | |
| Total | 1485 | 8495 | |
| Month & year | Number of patients |
|---|---|
| 2014 | |
| 2015 | |
| 2016 | |
| 2017 | |
| 2018 | |
| 2019 | |
| 2020 | |
| 2021 | |
| 2022 | |
| 2023 | 1485 |