Syllabus for M.Sc.(IT)
Course Details
Eligibility Criteria
Intake
Duration
Evaluation Scheme
Curriculum
Please visit the link below
SEMESTER - 1
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040250109 - Wireless Networks | |||||||||
2 | 040250110 - Java Framework | |||||||||
3 | 040250111 - Software Testing | |||||||||
4 | 040250112 - Algorithm Analysis and Design | |||||||||
Elective | ||||||||||
5 | 040250107 - Digital Image Processing | |||||||||
6 | 040250108 - Network Security | |||||||||
7 | 040250113 - Soft Computing | |||||||||
8 | 040250114 - Database Administration | |||||||||
Total | - | - | - | - | - | - | - | - | - |
SEMESTER - 2
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040250209-Internet of Things | |||||||||
2 | 040250210-Mobile Application Development | |||||||||
3 | 040250211-Content Management Systems | |||||||||
4 | 040250204-Dissertation | |||||||||
Elective | ||||||||||
5 | 040250205-Distributed Databases | |||||||||
6 | 040250212-Digital Forensics | |||||||||
7 | 040250213-Network Administration | |||||||||
8 | 040250214-IT Infrastructure Management | |||||||||
Total | - | - | - | - | - | - | - | - | - |
SEMESTER - 3
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040250301- Embedded System | 4 | 4 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 040250302- Smart Device Computing | 4 | 4 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 040250303- Project | - | - | - | 8 | - | - | 80 | 120 | 200 |
Elective | ||||||||||
5 | 040250304- Cloud Computing | 4 | 4 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
6 | 040250305- Big Data Analytics | |||||||||
Remedial Sessions / Continuous Evaluation | 2 | - | - | - | - | - | - | - | - | |
Total | 14 | 12 | 12 | 14 | 120 | 180 | 140 | 210 | 650 |
SEMESTER - 4
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040250401 - Project |
SEMESTER - 5
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010501-Fundamentals of Web Development using ASP.NET | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010502-Programming in Python | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010503-Advanced Java | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010504-Information Security | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010505-Data Communications | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Remedial Session / Continous Evaluation | 2 | - | - | - | - | - | - | - | - | |
Total | 22 | 9 | 20 | 6 | 200 | 300 | 60 | 90 | 650 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010501-Fundamentals of Web Development using ASP.NET | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010502-Programming in Python | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010503-Advanced Java | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010504-Information Security | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010505-Data Communications | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060010506-Satellite Communications | 4 | - | 4 | - | 40 | 6 | - | - | 100 |
7 | Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 6
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010601-UNIX Internals | |||||||||
2 | 060010602-Web Development using ASP.NET MVC | |||||||||
3 | 060010603-Project | |||||||||
Total |
SEMESTER - 7
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010709 - Wireless Networks | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010710 - Java Framework | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010711 - Software Testing | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010712 - Algorithm Analysis and Design | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Elective | ||||||||||
5 | 060010707 - Digital Image Processing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
060010708 - Network Security | ||||||||||
060010713 - Soft Computing | ||||||||||
060010714 - Database Administration | ||||||||||
Remedial Session / Continous Evaluation | 2 | - | - | - | - | - | - | - | - | |
Total | 22 | 9 | 20 | 6 | 160 | 240 | 60 | 90 | 650 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010701-Wireless Communications | |||||||||
2 | 060010702-Mobile Application Development | |||||||||
3 | 060010703-Content Management Systems | |||||||||
4 | 060010704-Dissertation | |||||||||
5 | Elective | |||||||||
Total |
Elective Subjects |
---|
060010705-Data Mining Models and Methods |
060010706-Artificial Intelligence |
060010707-Digital Image Processing |
060010708-Network Security |
SEMESTER - 8
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010801-Wireless Sensor Network | |||||||||
2 | 060010802-Web Services | |||||||||
3 | 060010803-Java Framework | |||||||||
4 | 060010804-Dissertation | |||||||||
5 | Elective | |||||||||
Total |
Elective Subjects |
---|
060010805-Distributed Database Systems |
060010806-Networking with IPv6 |
060010807-Soft Computing |
060010808-Software Testing |
Fee Structure
1. Tuition Fee
Rs. 25,000 Per Semester.
2. Other Fee
Rs. 3,250 Per Semester
(It includes Cultural Activities, Sports Activities, Internal Examination, Laboratory support, Books support, Student Welfare, Campus Development)
3. One Time Fee
Rs. 6,150 At time of admission
(It includes College Deposit, Registration, and I-Card)