Syllabus for Master in Computer Application (M.C.A)
Course Details
Eligibility Criteria
- A candidate shall have passed the qualifying examination with minimum of 50% marks (45% marks in case SC/ST/OBC category) of grand total.
- A candidate shall have passed the Higher Secondary School Examination (Standard XII, 10+2 pattern) and Bachelor's degree with Mathematics or Business Mathematics or Statistics as one of the subjects.
- A candidate shall have appeared in the CMAT (Common Management Aptitude Test) as prescribed by AICTE.
Intake
180 Seats
Duration
The duration of the course shall be Full time two academic years (i.e.,4 semesters).
Evaluation Scheme
- The Credit allotted for each semester as follows:
Semester 1 2 3 4 5 6 Total Credits 30 30 30 30 30 30 180 - The academic performance evaluation of a student is according to a letter grading system based on Continuous Internal Assessment (CIA) and Semester End Examinations (SEE).
- Based on the performance in CIA and SEE the letter grade is awarded to a student in a course. A student should secure minimum of 40% in CIA and 60% in SEE in Theory and Practical, including Project viva, if any and minimum of 50% in CIA and SEE together.
- The distribution of weightage among different parameters of CIA is as follows:
Parameter Frequency Weightage (in each course) Internal Test One Duration 2 hours of test.
Internal test has 37.5% weightage in CIA score.Unit test At least Three Duration may be from 40 to 50 minutes. Unit tests have 30% weightage in CIA score. Question paper shall include answer of descriptive nature. Questions should test analytical ability to analyze a scenario and apply theory for the solution. Quiz At least Two Duration may be from 40 to 50 minutes. This parameter has 20% weightage in CIA score. It includes very short answer questions like MCQ, Fill in the blanks, Match the following, True/False, Program error and output, etc. Any one from following parameters can be taken as Self Creation Parameter Sr. No. Self Creation Parameter Constraints 1 Presentation Minimum 30 Sides Not for first year Students 2 Website Development Minimum 30 Web Pages 3 Preparation of Video At Least of 20 Mins. 4 Preparation of Mini-question Bank At Least 50 MCQ/T-F/Fill in the Blanks 5 Short answer questions alongwith answer At Least 35 6 Long answer questions alongwith answer At Least 20 Note: Self Creation Parameter has 12.5% weightage in CIA score and frequency is one.
[For Sr. No. 4,5 and 6, softcopy as well as hardcopy submission is must] - The student shall have at least 90% attendance during the semester so as to appear in the SEE.
- SEE would be of 3 hours for theory and 2 hours for practical.
- The Question paper format for SEE for a course would be as follows:
Section- I - 30 marks Question 1: Short Type Question (10 out of 14)
[Each of 1 marks]
10 marks
Question 2: Practical/Scenario based Problem (2) with Internal Option
[Each of 5 marks]10 marks Question 3: Theory Question (2 out of 3)
[Each of 5 marks]10 marks Section: II - 30 marks Question 4: Short Type Question (10 out of 14)
[Each of 1 marks]
10 marks
Question 5: Practical/Scenario based Problem (2) with Internal Option
[Each of 5 marks]10 marks Question 6: Theory Question (2 out of 3)
[Each of 5 marks]10 marks - Question 1 and 4 includes very short answer questions whose answer can be given in one statement,which may also include to idenitify program error, find out program output etc.
- Question 2 and 5 includes question of short answer of 20-25 words based on the basic introductory facts, objectives, and functions to test the understanding of the subject matter. Further the question items may includes parameters like advantages, disadvantages, comparison, effectiveness, etc. of concepts.
- Question 3 and 6 include question of long answer of 150 words test the analytical ability to analyze a scenario and apply theory for the solution.
- The letter grade awarded to a student in a course shall be based on CIE and SEE. The letter grades AA AB AC BB BC CC FF indicate level of academic achievement assessed on a 10 point scale.
Letter Grades: AA AB AC BB BC CC FF Grade Points: 10 9 8 7 6 5 0 Raw Score: 90% and above 89.99% to 80% 79.99% to 70% 69.99% to 60% 59.99% to 55% 54.99% to 50% Below 50% - The overall performance of a student will be indicated by two indices:
SGPA (Semester Grade Point Average) and CGPA (Cumulative Grade Point Average).
SGPA is calculated on the basis of course credit and grade point of all courses in that semester. CGPA is cumulative in nature.
Curriculum
Please visit the link below
SEMESTER - 1
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040010101-Fundamentals of Programming | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 040010102-Relational DBMS | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 040010103-Computer Organization and Architecture | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 040010105-Discrete Mathematics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 040010106-Introduction to Web Development | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
6 | Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 24 | 6 | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 2
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory(Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040010201-Data Structures | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 040010202-Operating Systems | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 040010203-Software Engineering | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 040010204-System Software | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 040010205-Enterprise Resource Planning | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 040010206-Graph Theory with Applications | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 24 | 6 | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 3
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040010301-Application Development in Java | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 040010302-Visual Programming | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 040010303-Software Testing | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 040010304-Computer Networks | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 040010305-Information Systems | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 040010306-Statistical Methods | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | Dissertation / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 24 | 6 | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 4
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | ||||||||||
1 | 040010401-UNIX Internals and Shell Programming | 4 | - | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 040010402-Web Application Development | 4 | - | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 040010403-Web Technology | 4 | - | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 040010404-Computer Oriented Operations Research Methods | 4 | - | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 040010405-Project | - | - | 5 | - | 4 | - | - | 40 | 60 | 100 |
6 | 040010406-Dissertation | - | - | 2 | - | 2 | - | - | 20 | 30 | 50 |
7 | Elective-I | 4 | - | - | 4 | - | 40 | 60 | - | - | 100 |
8 | Remedial Sessions / Continuous Evaluation / Presentation | 3 | - | - | - | - | - | - | - | - | - |
Total | 23 | - | 13 | 20 | 10 | 200 | 300 | 100 | 150 | 750 |
Elective-I |
---|
040010407-Database Administration |
040010408-Network Administration |
040010409-Search Engine Optimization |
040010410-Knowledge Management |
040010411-Information Security |
SEMESTER - 5
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040010513 - Advanced Mobile Application Development | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 040010514 - MVC Frameworks | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 040010515 - Collaborative Content Management Systems | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 040010516 - Web Analytics | 3 | - | 3 | - | 40 | 60 | - | - | 100 |
List of Elective -III (Any 1) | ||||||||||
5 | 040010506 - Project | - | 6 | - | 4 | - | - | 40 | 60 | 100 |
040010507 - Dissertation | - | 6 | - | 4 | - | - | 40 | 60 | 100 | |
List of Elective -IV (Any 1) | ||||||||||
6 | 040010517 - Advanced Information System | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 |
040010518 - Distributed Computing | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 | |
040010519 - Fundamentals of Game Programming | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 | |
040010520 - GIS Application Development | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 | |
040010521 - Internet of Things | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 | |
040010522 - Soft Computing Techniques | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 | |
040010523 - Fundamentals of Data Science | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 | |
040010524 - Software Project Management | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 | |
040010525 - Digital Image Processing | 3 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 | |
Total | 18 | 18 | 18 | 12 | 200 | 300 | 120 | 180 | 800 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | ||||||||||
1 | 040010501-Mobile Application Development | 4 | - | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 040010502-SharePoint Development | 4 | - | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 040010503-Content Management Systems | 4 | - | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 040010504-Cyber Security | 3 | - | - | 3 | - | 40 | 60 | - | - | 100 |
5 | 040010505-Emerging Technologies | 4 | - | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 040010506-Project | - | - | 3 | - | 2 | - | - | 20 | 30 | 50 |
7 | 040010507-Dissertation | - | - | 4 | - | 3 | - | - | 40 | 60 | 100 |
8 | Elective-I | 4 | - | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 240 | 360 | 100 | 150 | 850 |
Elective-I |
---|
040010508-Data Mining Models and Methods |
040010509-Wireless Communications |
040010510-Cloud Computing |
040010511-Intelligent Systems |
040010512-Network Security |
SEMESTER - 6
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | ||||||||||
1 | 040010601-Project | ||||||||||
Total |
Fee Structure
1. Tuition Fee
Rs. 32,500 Per Semester.
2. Other Fee
Rs. 3,250 Per Semester
(It includes Cultural Activities, Sports Activities, Internal Examination, Laboratory support, Books support, Student Welfare, Campus Development)
3. One Time Fee
Rs. 6,150 At time of admission
(It includes College Deposit, Registration, and I-Card)
Programme Outcome (PO) & Programme Specific Outcomes (PSO)
Programme Outcome (PO)
The student will have ;
- Proficiency in and ability to identify problems related to computer science as well as design and apply computational knowledge to solve them.
- Ability to design, develop, test and maintain system, component, product or process as per needs and specification.
- Understanding of professional and ethical role and responsibility.
- Recognition of the need for and an ability towards life-long learning.
- Knowledge of programming languages, database systems, operating systems, software engineering, Web & Mobile technology and relevant modern issues.
- Ability to demonstrate the use of modern tools, models and languages to solve problems related to software development
- An ability to communicate and present knowledge effectively.
Programme Specific Outcomes (PSO)
- PSO1: Practice principles of computer science for software development
- PSO2: Design and develop Web and Mobile based computer applications with support of emerging technologies namely Big data analytics and IoT.
- PSO3: Apply knowledge of software engineering, databases and state-of-art computing techniques to build computer applications that solves real world problems.