Syllabus for Master of Business Administration (M.B.A)
Course Details
Eligibility Criteria
Any Graduate with 50% {SC, ST & OBC etc., 45%} along with CMAT / MAT / CAT, other equivalent tests.
Intake
180 Seats
Duration
We follow semester based system. Duration of the programme is total four semesters spread over two full academic years.
Key Features of the Programme
- Students and faculty exchange programme with foreign universities like Cape Breton University, University of Prince Edward Island, Canada, Harrisburg University, USA & Indiana University of Pennsylvania, USA.
- Summer Internship abroad- & in other countries like Mexico, Brazil, Turkey, China, Russia & Egypt.
- Separate Training and Placement Cell (TPC) for excellent Job Opportunities.
- Add-on Program for soft skills like Personality Development, Communication, Data Analysis using R, SPSS, Tally for Accounting etc.- Free of Cost.
- Classroom Teaching / Training pedagogy comprises of presentations on Case studies, Group Discussions, Problem Solving Techniques appraising the problems with analytical ability.
- Learning through Seminars, Events, Workshops, Expert talks and Industrial visit.
- Student Centric Teaching Methodology for development of future managers.
- Focus on Holistic Development.
- State of the art classrooms
- Best Language Lab and Computer Laboratory.
- State of the art Library
- In-house Entrepreneurship Development Cell (ED Cell)
- Research and Consultancy.
- UGC listed International level referred Research Journal (i.e. Global Journal of Research in Management)
- Best Professor and research paper awards
- Fully Wi-Fi campus
- Globally competent curriculum
- Benchmark of 100 % placement opportunity to students.
- Winners of state and national competitions and events.
Evaluation Scheme
We follow credit based semester system. Semester wise allocation of Credit follows:
Semester I | Semester II | Semester III | Semester IV |
---|---|---|---|
32 | 32 | 32 | 32 |
Performance of students in respective subject is comprised of Regular Internal Evaluations (RIE) and End Semester Evaluation (ESE).
Continuous Internal Evaluation Guidelines
Parameters | Occurrence X Marks | Duration of Each (Hr.) | Weightage | |
---|---|---|---|---|
Full Credit Subject | Half CreditSubject | |||
Mid Term | 1 X 50 | 2 | 15 | 07 |
Quiz | 1 X 20 | 0.5 | 7 | 04 |
Unit Test | 1 X 20 | 1 | 8 | 04 |
Case Study (Solution + Presentation) | 1 X 20 | 1 | 5+5=10 | 2.5+2.5=5 |
Parameter Guideline
1. Mid Term
Specification | Marks |
---|---|
Question 1. Long Questions (Any Three out of Four) (Theory based questions) | 30 |
Question 2. Case Study | 10 |
Question 3. Applied Questions (Any One out of Two) (Theory based questions) | 10 |
2. Quiz
Specification | Marks |
---|---|
Question 1. Short Question (Any five out of six) | 05 |
Question 2. MCQs (Negative Marking 0.25) (10 Question) | 10 |
Question 3. True/False (Negative Marking 0.25) (5 True or False) | 05 |
3. Unit Test
Specification | Marks |
---|---|
Question 1. Short Note (Theory based question only)(Any two out of three) | 10 |
Question 2. Practical or Applied Question (Any one out of two) | 10 |
4. Case Study
Specification | Marks |
---|---|
Case Study and Solution Submission | 10 |
Presentation or Viva of Case Study | 10 |
- Fieldwork would be evaluated based on written report and presentation / viva voce examination of the same.
- Performance of student in a Semester would be based on Semester Grade Point Average (SGPA)
- Performance of student during whole programme would be based on Cumulative Grade Point Average (CGPA).
Letter Grades: | O | A+ | A | B+ | B | C | P | F |
Grade Points: | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 0 |
Percentage | 85 to 100 | 75 to 84.99 | 65 to 74.99 | 55 to 64.99 | 50 to 54.99 | 45 to 49.99 | 40 to 44.99 | Less than 40 |
Theory Paper for ESE would be of 3 hours duration for a 4 credit subject.
RIE for theory subject would be done based on following guidelines:
Evaluation Component | Evaluation Frequency | Details |
---|---|---|
Internal Test | 2 Times | Two hours Test. Total weightage of 37.5% Marks in Final Marks of RIE. |
Unit Test | Minimum 3 Times | 30-40 Minutes Test of Descriptive nature. Total weightage of 20.0% Marks in Final Marks of RIE. |
Case Study Analysis (CSA) | Once | A Unique Case Study has to be selected by each group (Comprising of maximum 5 students) at the beginning of the semester and is evaluated based on viva / presentation of the same. Total weightage of 25.0% Marks in Final Marks of RIE. |
Any One Component out of the following | ||
Quiz | Minimum 3 Times | 15-20 Minutes Test of Multiple Choice Questions / True-False Questions / Fill the Blank Questions. Total weightage of 17.5% Marks in Final Marks of RIE. |
Presentation / Seminar / Research Paper | Minimum Once | Presentation / Seminar / Research Paper has to be delivered by students for the chosen topic. Total weightage of 17.5% Marks in Final Marks of RIE. |
Assignment | Minimum 2 Times | Students have to prepare written assignment on the given topic. Assessment would be based on Viva Voce examination of the same. Total weightage of 17.5% Marks in Final Marks of RIE. |
Mini Project | Minimum Once | Students have to prepare Mini Project on the given topic. Assessment would be based on Viva Voce examination / Presentation (Preferable) of the same. Total weightage of 17.5% Marks in Final Marks of RIE. |
Fieldwork would be evaluated based on written report and presentation / viva voce examination of the same.
Performance of student in a Semester would be based on Semester Grade Point Average (SGPA).
Performance of student during whole programme would be based on Cumulative Grade Point Average (CGPA).
Curriculum
SEMESTER - 1
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040070109-Management and Current Trends | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 040070110-Research Methodology | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 040070111-Economic Analysis for Business Decisions | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 040070112-Statistics for Managers | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 040070113-Business Accounting and Reporting | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 040070114-Organizational Behavior | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 040070115-Business Environment | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
8 | 040070116-Communication for leaders | 2 | - | 2 | - | 20 | 30 | - | - | 50 |
Total | 30 | - | 300 | 450 | - | - | 750 |
SEMESTER - 2
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040070212-Corporate Governance-Principles and Practices | 4 | 4 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 040070213-Management of Human Resources | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 040070214-Marketing Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 040070215-Applied Corporate Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 040070216-Operations Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 040070217-Small Business and Innovation Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 040070218-Introduction to International Business | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
SEMESTER - 3
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 040070318 - Management of Business Strategies | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 040070319 - Summer Project | - | 8 | - | 4 | - | - | 40 | 60 | 100 |
3 | 040070320 - Legal Framework of Business | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 040070321 - Ethics for Business | 2 | - | 2 | - | 20 | 30 | 50 | ||
FINANCE | ||||||||||
5 | 040070322 - Quantitative and Computational Finance | - | 8 | - | 4 | - | 40 | 60 | 100 | |
6 | 40070323 - Future and Options | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 40070324 - Multinational Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
8 | 40070325 - Corporate Financial Restructuring | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
MARKETING | ||||||||||
9 | 40070326 - Retail Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
10 | 40070327 - Consumer Behavior in Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
11 | 40070328 - International Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
12 | 40070329 - Modern Integrated Marketing Communication | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
HUMAN RESOURCES | ||||||||||
13 | 40070330 - Industrial Relations & Labour Laws | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
14 | 40070331 - An Experiential approach to organization development and change management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
15 | 40070332 - Coaching & Counseling Skills for Manager | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
16 | 040070333 - Compensation & Reward Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
INTERNATIONAL BUSINESS | ||||||||||
17 | 040070334 - International Finance | 4 | 4 | 40 | 60 | 100 | ||||
18 | 040070335 - Multinational Marketing | 4 | 4 | 40 | 60 | 100 | ||||
19 | 040070336 - International Economics | 4 | 4 | 40 | 60 | 100 | ||||
20 | 040070337 - Indian Economy and Trade Dependencies | 4 | 4 | 40 | 60 | 100 | ||||
CORPORATE SOCIAL RESPONSIBILITY | ||||||||||
21 | 40070338 - History and Philosophy of CSR | 4 | 4 | 40 | 60 | 100 | ||||
22 | 40070339 - Managing CSR | 4 | 4 | 40 | 60 | 100 | ||||
23 | 40070340 - Legal Framework of CSR | 4 | 4 | 40 | 60 | 100 | ||||
24 | 40070341 - CSR Audit - I | 4 | 4 | 40 | 60 | 100 | ||||
COOPERATIVE MANAGEMENT | ||||||||||
25 | 40070342 - Consumer Behavior | 4 | 4 | 40 | 60 | 100 | ||||
26 | 40070343 - Cooperative Law | 4 | 4 | 40 | 60 | 100 | ||||
27 | 40070344 - Marketing Management for Cooperatives | 4 | 4 | 40 | 60 | 100 | ||||
28 | 40070345 - Cooperative Accounts and Audit | 4 | 4 | 40 | 60 | 100 | ||||
ENTREPRENEURSHIP | ||||||||||
29 | 40070346 - Project Management | 4 | 4 | 40 | 60 | 100 | ||||
30 | 40070347 - Entrepreneurial Finance | 4 | 4 | 40 | 60 | 100 | ||||
31 | 40070348 - New Product Development | 4 | 4 | 40 | 60 | 100 | ||||
32 | 40070349 - Legal Framework for Enterprises | 4 | 4 | 40 | 60 | 100 | ||||
BUSINESS ANALYTICS | ||||||||||
33 | 40070350 - Applied Statistics in Business Analytics | 4 | 4 | 40 | 60 | 100 | ||||
34 | 40070351 - Data Visualization | 4 | 4 | 40 | 60 | 100 | ||||
35 | 40070352 - Big Data Analytics using R | 4 | 4 | 40 | 60 | 100 | ||||
36 | 40070353 - Financial Analytics | 4 | 4 | 40 | 60 | 100 | ||||
FINANCIAL ECONOMETRICS | ||||||||||
37 | 40070354-Fundamentals of Econometrics | 4 | 4 | 40 | 60 | 100 | ||||
38 | 40070355-Time Series Analysis - I | 4 | 4 | 40 | 60 | 100 | ||||
39 | 40070356-Computational Finance | 4 | 4 | 40 | 60 | 100 | ||||
40 | 40070357-Risk Management | 4 | 4 | 40 | 60 | 100 | ||||
Total | 26 | 8 | 26 | 4 | 260 | 390 | 40 | 60 | 750 |
SEMESTER - 4
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Project (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 40070420 - Business Analytics | - | 8 | - | 4 | - | - | 40 | 60 | 100 |
2 | 40070421 - Winter Project | - | 8 | - | 4 | - | - | 40 | 60 | 100 |
3 | 40070422 - Modern Banking and Insurance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 40070423 - Office Automation using Open Office | - | 4 | - | 2 | - | - | 20 | 30 | 050 |
FINANCE | ||||||||||
5 | 40070424 - Business Taxation in India | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 40070425 - Financial Trading Strategies | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 40070426 - Behavioral Finance: Decision making and Markets | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
8 | 40070427 - Management of Financial Services | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
MARKETING | ||||||||||
9 | 40070428 Digital Marketing and E-business | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
10 | 40070429 - Business-to-Business Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
11 | 40070430 - Service Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
12 | 40070431 - Brand Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
HUMAN RESOURCES | ||||||||||
13 | 40070432 - International Human Resource Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
14 | 40070433 - Strategies and Policies for HR | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
15 | 40070434 - Performance Management system and Strategies | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
16 | 40070435 - Human Resource Information System | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
INTERNATIONAL BUSINESS | ||||||||||
17 | 40070436 - Global Logistic and Supply Chain Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
18 | 40070437 - Export and Import Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
19 | 40070438 - Global Human Resource Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
20 | 40070439 - A Course on Behavioral Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
CORPORATE SOCIAL RESPONSIBILITY | ||||||||||
21 | 40070440 - CSR Audit - II | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
22 | 40070441 - Designing Effective CSR Strategy | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
23 | 40070442 - Social Research | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
24 | 40070443 - Global CSR | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
COOPERATIVE MANAGEMENT | ||||||||||
25 | 40070444 - State Cooperative Society: Acts and Rules | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
26 | 40070445 - Logistics and Supply chain management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
27 | 40070446 - Management Information system for Cooperatives | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
28 | 40070447 - Human Resource Management in Cooperative | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
ENTREPRENEURSHIP | ||||||||||
29 | 40070448 - Venture Capital and Private Equality | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
30 | 40070449 - Entrepreneurial Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
31 | 40070450 - Essentials of Family Business Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
32 | 40070451 - Managing Innovation | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
BUSINESS ANALYTICS | ||||||||||
33 | 40070452 - Trading Strategies and System | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
34 | 40070453 - Marketing Analytics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
35 | 40070454 - Human Resource Analytics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
36 | 40070455 - Predictive Modeling | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
FINANCIAL ECONOMETRICS | ||||||||||
37 | 40070456-Time Series Analysis – II | 4 | 4 | 40 | 60 | 100 | ||||
38 | 40070457-Financial Econometrics | 4 | 4 | 40 | 60 | 100 | ||||
39 | 40070458-Foreign Exchange Management | 4 | 4 | 40 | 60 | 100 | ||||
40 | 40070459-Behavioral Finance | 4 | 4 | 40 | 60 | 100 | ||||
Total | 24 | 12 | 24 | 6 | 240 | 360 | 60 | 90 | 750 |
Fee Structure
1. Tuition Fee
32,500 Per Semester
2. Other Fee
3,250
Per Semester
(It includes Cultural Activities, Sports Activities, Internal Examination, Laboratory
support, Books support, Student Welfare, Campus Development)
3. One Time Fee
6,150
At time of admission
(It includes College Deposit, Registration, and I-Card)
Programme Outcome (PO) & Programme Specific Outcomes (PSO)
Programme Outcome (PO)
- PO1: Demonstrate the knowledge of management to solve various business related problems.
- PO2: Apply reasoning to identify the key issues related to management for making business decision.
- PO3: Identify the business opportunity and implement innovation.
- PO4: Evaluate and integrate ethical considerations when making business decisions.
- PO5: Implement modern tools and concepts with entrepreneurship approach.
Programme Specific Outcomes (PSO)
- MBA Finance
- The students will be able to develop portfolio and measure portfolio performance by using Excel and R.
- The students will be able to evaluate the scope and importance of financial derivative and applied different derivative strategy in real market
- The students will be acquainted with foreign exchange market operations, multinational financial system, instruments used in international finance and short term financing related decision.
- The students will be acquainted with various techniques of corporate restructuring, and valuation methods and their application used by corporate in real life.
- MBA Marketing
- The students will be able to understand the nature and scope of marketing research and its role in designing and implementing successful business programs.
- The students will be able to use latest statistical software packages for data analysis in research.
- The students will be able to construct a business plan for the creation of a new venture.
- The students will be able to develop skills in identifying, analyzing, and solving problems through a variety of corporate cases which represent the real business world.
- The students will be able to manage the consumer supply chain and retail market.
- The students will be acquainted with consumer behavior and strategies to apply in real marketplace.
- The students will be able to identify and assess global marketing opportunities in the International Marketplace.
- The students will be acquainted with applications of promotional tools and integrated marketing communication practices
- MBA HR
- The students will be able to apply the rules of contract law and other business laws to real world conflicts & management challenges.
- The students will be acquainted with different branch of industrial relation and labor laws.
- The student will be able to understand and apply the change management in business world.
- The student will be able to understand and apply the counseling practices in organizational situations.
- The students will be able to acquainted with compensation management and its role in designing and implementing successful business.
- MBA International Business
- The students will be able to construct a business plan for the creation of a new venture.
- The students will be able to develop skills in identifying, analyzing, and solving problems through a variety of corporate cases which represent the real business world.
- The students will be able to identify and apply various management concepts in real life.
- The students will be able to apply the rules of contract law and other business laws to real world conflicts & management challenges.
- The students will be acquainted with foreign exchange market operations, multinational financial system, instruments used in international finance and short term financing related decision.
- The students will be able to identify and assess global marketing opportunities in the international marketplace.
- The student will be able to understand and apply economical knowledge in practical situation at international level.
- The students will be acquainted with Indian economy, its functioning and its trade mechanism.
Programme Specific Outcomes (PSO)
- Finance
- The students will be able to develop portfolio and measure portfolio performance by using Excel and R.
- The students will be able to evaluate the scope and importance of financial derivative and applied different derivative strategy in real market
- The students will be acquainted with foreign exchange market operations, multinational financial system, instruments used in international finance and short term financing related decision.
- The students will be acquainted with various techniques of corporate restructuring, and valuation methods and their application used by corporate in real life.
- Marketing
- The students will be able to understand the nature and scope of marketing research and its role in designing and implementing successful business programs.
- The students will be able to use latest statistical software packages for data analysis in research.
- The students will be able to construct a business plan for the creation of a new venture.
- The students will be able to develop skills in identifying, analyzing, and solving problems through a variety of corporate cases which represent the real business world.
- The students will be able to manage the consumer supply chain and retail market.
- The students will be acquainted with consumer behavior and strategies to apply in real marketplace.
- The students will be able to identify and assess global marketing opportunities in the International Marketplace.
- The students will be acquainted with applications of promotional tools and integrated marketing communication practices
- HR
- The students will be able to apply the rules of contract law and other business laws to real world conflicts & management challenges.
- The students will be acquainted with different branch of industrial relation and labor laws.
- The student will be able to understand and apply the change management in business world.
- The student will be able to understand and apply the counseling practices in organizational situations.
- The students will be able to acquainted with compensation management and its role in designing and implementing successful business.
- International Business
- The students will be able to construct a business plan for the creation of a new venture.
- The students will be able to develop skills in identifying, analyzing, and solving problems through a variety of corporate cases which represent the real business world.
- The students will be able to identify and apply various management concepts in real life.
- The students will be able to apply the rules of contract law and other business laws to real world conflicts & management challenges.
- The students will be acquainted with foreign exchange market operations, multinational financial system, instruments used in international finance and short term financing related decision.
- The students will be able to identify and assess global marketing opportunities in the international marketplace.
- The student will be able to understand and apply economical knowledge in practical situation at international level.
- The students will be acquainted with Indian economy, its functioning and its trade mechanism.
- Entrepreneurship
- The students will be able to developed advanced knowledge on how to assess business opportunities and an in-depth understanding of what typically characterize successes and failures.
- The students will be able to developed advanced knowledge about key processes necessary to bring new products and services to market and key challenges facing the entrepreneur at different stages of the entrepreneurial journey.
- The students will be able to assess the commercial viability of new technologies, business opportunities and existing companies.
- The students will be able to plan, organize, and execute a project or new venture with the goal of bringing new products and service to the market.
- The students will be able to carry out scientific research in the field of entrepreneurship.