Syllabus for 5 Years Integrated M.Sc.(IT)
Course Details
Eligibility Criteria
12th pass in Science, Commerce or Vocational (Computer Science) stream of GSEB or equivalent.
Intake
120 Seats
Duration
The duration of the course shall be Full time five academic years (i.e. 10 semesters). After successful completion of third year if student choose exit option will get B.Sc.(IT) degree.
Evaluation Scheme
- The Credit allotted for each semester as follows:
Semester 1 2 3 4 5 6 7 8 9 10 Total Credits 24 24 24 24 24 24 26 26 26 26 248 - The academic performance evaluation of a student is according to a letter grading system based on Continuous Internal Assessment (CIA) and Semester End Examinations (SEE).
- Based on the performance in CIA and SEE the letter grade is awarded to a student in a course. A student should secure minimum of 40% in CIA and 60% in SEE in Theory and Practical, including Project viva, if any and minimum of 40% in CIA and SEE together.
- The distribution of weightage among different parameters of CIA is as follows:
Parameter Frequency Weightage (in each course) Internal Test One Duration 2 hours of test.
Internal test has 37.5% weightage in CIA score.Unit test At least Three Duration may be from 40 to 50 minutes. Unit tests have 30% weightage in CIA score. Question paper shall include answer of descriptive nature. Questions should test analytical ability to analyze a scenario and apply theory for the solution. Quiz At least Two Duration may be from 40 to 50 minutes. This parameter has 20% weightage in CIA score. It includes very short answer questions like MCQ, Fill in the blanks, Match the following, True/False, Program error and output, etc. Any one from following parameters can be taken as Self Creation Parameter Sr. No. Self Creation Parameter Constraints 1 Presentation Minimum 30 Sides Not for first year Students 2 Website Development Minimum 30 Web Pages 3 Preparation of Video At Least of 20 Mins. 4 Preparation of Mini-question Bank At Least 50 MCQ/T-F/Fill in the Blanks 5 Short answer questions alongwith answer At Least 35 6 Long answer questions alongwith answer At Least 20 Note: Self Creation Parameter has 12.5% weightage in CIA score and frequency is one.
[For Sr. No. 4,5 and 6, softcopy as well as hardcopy submission is must] - The student shall have at least 90% attendance during the semester so as to appear in the SEE.
- SEE would be of 3 hours for theory and 2 hours for practical.
- The Question paper format for SEE for a course would be as follows:
Section- I - 30 marks Question 1: Short Type Question (10 out of 14)
[Each of 1 marks]
10 marks
Question 2: Practical/Scenario based Problem (2) with Internal Option
[Each of 5 marks]10 marks Question 3: Theory Question (2 out of 3)
[Each of 5 marks]10 marks Section: II - 30 marks Question 4: Short Type Question (10 out of 14)
[Each of 1 marks]
10 marks
Question 5: Practical/Scenario based Problem (2) with Internal Option
[Each of 5 marks]10 marks Question 6: Theory Question (2 out of 3)
[Each of 5 marks]10 marks - Question 1 and 4 includes very short answer questions whose answer can be given in one statement,which may also include to idenitify program error, find out program output etc.
- Question 2 and 5 includes question of short answer of 20-25 words based on the basic introductory facts, objectives, and functions to test the understanding of the subject matter. Further the question items may includes parameters like advantages, disadvantages, comparison, effectiveness, etc. of concepts.
- Question 3 and 6 include question of long answer of 150 words test the analytical ability to analyze a scenario and apply theory for the solution.
- The letter grade awarded to a student in a course shall be based on CIE and SEE.
The letter grades AA AB AC BB BC CC FF indicate level of academic achievement assessed
on a 10 point scale.
Letter Grades: AA AB AC BB BC CC FF Grade Points: 10 9 8 7 6 5 0 Raw Score: 90% and above 89.99% to 80% 79.99% to 70% 69.99% to 60% 59.99% to 50% 49.99% to 40% Below 40% - The overall performance of a student will be indicated by two indices:
SGPA (Semester Grade Point Average) and CGPA (Cumulative Grade Point Average).
SGPA is calculated on the basis of course credit and grade point of all courses in that semester. CGPA is cumulative in nature.
Curriculum
Please visit the link below
SEMESTER - 1
2018- 19
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | ||||
---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | ||||
Theory | Practical | ||||||||
1 | 060010109 CC1 Fundamentals of Programming | 4 | 6 | 4 | 3 | 40 | 60 | 50 | 150 |
2 | 060010110 CC2 Database Management Systems | 4 | 6 | 4 | 3 | 40 | 60 | 50 | 150 |
3 | 060010111 CC3 Computer Fundamentals and Organization | 4 | - | 4 | - | 40 | 60 | - | 100 |
4 | 060010112 DSE1 Mathematics for Computer Applications | 4 | - | 4 | - | 40 | 60 | - | 100 |
5 | 060010113 AECC1 Professional Communication | 2 | - | 2 | - | 40 | 60 | - | 100 |
Remedial Sessions/Continuous Evaluation | 4 | - | 4 | - | - | - | - | - | |
Total | 22 | 12 | 18 | 6 | 200 | 300 | 100 | 600 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010101-Fundamental of Programming | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010102-Database Management Systems | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010103-Computer Fundamentals and Organization | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060010105-Mathematics For Computer Application | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010108-Introduction to Web Design | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
6 | Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 24 | 6 | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 2
2017-18
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | ||||
---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | ||||
Theory | Practical | ||||||||
1 | 060010209 CC4 Relational DBMS | 4 | 5 | 4 | 3 | 40 | 60 | 50 | 150 |
2 | 060010210 CC5 Object Oriented Programming | 4 | 5 | 4 | 3 | 40 | 60 | 50 | 150 |
3 | 060010211 CC6 Digital Electronics | 4 | - | 4 | - | 40 | 60 | - | 100 |
4 | 060010212 DSE2 Advanced Mathematics for Computer Applications | 4 | - | 4 | - | 40 | 60 | - | 100 |
5 | 060010213 AECC2 Environmental Studies | 2 | - | 2 | - | 40 | 60 | - | 100 |
6 | 060010214 AECC3 Soft Skills | 2 | - | 2 | - | 40 | 60 | - | 100 |
Remedial Sessions/Continuous Evaluation | 4 | - | 4 | - | - | - | - | - | |
Total | 24 | 10 | 20 | 6 | 260 | 340 | 100 | 700 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010201-Data Structures | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010202-Relational DBMS | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010203-Object Oriented Programming | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010204-Introduction to System Software | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010205-Information Technology for Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060010206-Advanced Mathematics for Computer Application | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 24 | 6 | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 3
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010308 - CC7 Data Structures | 4 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010309 - DSE3 Microprocessor Programming and Interfacing | 4 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010310 - DSE4 Computer Networks | 4 | 3 | 3 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010311 - CC8 Operating Systems | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010312 - CC9 Software Engineering | 3 | - | 3 | - | 40 | 60 | - | - | 100 |
Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - | |
Total | 21 | 9 | 18 | 6 | 200 | 300 | 60 | 90 | 650 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010301-Java Programming | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010302-Fundamentals of Computer Networks | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010303-Systems Analysis and Design | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010304-Fundamentals of Operating Systems | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010305-Telecommunication Systems | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060010306-Computer Oriented Numerical and Statistical Methods | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 24 | 6 | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 4
2017- 18
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | ||||
---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | ||||
Theory | Practical | ||||||||
1 | 060010408 CC10 GUI Programming | 4 | 3 | 4 | 2 | 40 | 60 | 50 | 150 |
2 | 060010409 CC11 Java Programming | 4 | 3 | 4 | 2 | 40 | 60 | 50 | 150 |
3 | 060010410 CC12 LINUX and Shell Programming | 4 | 3 | 4 | 2 | 40 | 60 | 50 | 100 |
4 | 060010411 DSE5 Cyber Security | 4 | - | 4 | - | 40 | 60 | - | 100 |
5 | 060010412 DSE6 Satellite and Telecommunication | 2 | - | 2 | - | 40 | 60 | - | 100 |
Remedial Sessions/Continuous Evaluation | 3 | - | - | - | - | - | - | - | |
Total | 21 | 9 | 18 | 6 | 200 | 300 | 150 | 650 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010401-GUI Programming | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010402-System Programming | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010403-LINUX and Shell Programming | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010404-Fundamentals of Open Source | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010405-Object Oriented Software Engineering | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060010406-E-Business | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 24 | 6 | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 5
2018 - 19
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | ||||
---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | ||||
Theory | Practical | ||||||||
1 | 060010518 DSE7 Advanced Java | 4 | 3 | 4 | 2 | 40 | 60 | 50 | 150 |
2 | 060010508 DSE8 Web Development using MVC | 4 | - | 4 | - | 40 | 60 | - | 100 |
3 | 060010509 DSE9 Information Security | 4 | - | 4 | - | 40 | 60 | - | 100 |
4 | 060010510 SEC1 Programming in Python | 0 | 4 | - | 2 | - | - | 50 | 50 |
5 | 060010511 SEC2 Multimedia Applications | 0 | 4 | - | 2 | - | - | 50 | 50 |
6 | 060010512 DSE10 Project | - | 4 | - | 2 | - | - | 50 | 50 |
List of subjects for Elective-I (No of Elective Subject to be choosen 1) | |||||||||
7 | 060010520 DSE11 Computer Graphics | 4 | - | 4 | - | 40 | 60 | - | 100 |
060010514 DSE11 Data Communications | |||||||||
060010515 DSE11 Database Administration | |||||||||
060010516 DSE11 Information System | |||||||||
8 | 060010519 AECC3 Soft Skills | 2 | - | 2 | - | 60 | 40 | - | 100 |
Remedial Sessions/Continuous Evaluation | 2 | - | 2 | - | - | - | - | - | |
Total | 20 | 15 | 18 | 8 | 220 | 280 | 200 | 700 |
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010501-Fundamentals of Web Development using ASP.NET | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010502-Programming in Python | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010503-Advanced Java | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010504-Information Security | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010505-Data Communications | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Remedial Session / Continous Evaluation | 2 | - | - | - | - | - | - | - | - | |
Total | 22 | 9 | 20 | 6 | 200 | 300 | 60 | 90 | 650 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010501-Fundamentals of Web Development using ASP.NET | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010502-Programming in Python | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010503-Advanced Java | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010504-Information Security | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010505-Data Communications | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060010506-Satellite Communications | 4 | - | 4 | - | 40 | 6 | - | - | 100 |
7 | Remedial Session / Continuous Evaluation | 3 | - | - | - | - | - | - | - | - |
Total | 240 | 360 | 60 | 90 | 750 |
SEMESTER - 6
2017- 18
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010606 DSE12 Open Source Web Technology | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010607 DSE13 Software Project Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060010608 SEC3 Introduction to Mobile Application Development | - | 3 | - | 2 | - | - | 20 | 30 | 50 |
4 | 060010609 DSE14 Project(Pr) | - | 15 | - | 8 | - | - | 80 | 120 | 200 |
List of subjects for Elective-II (No of Elective Subject to be choosen 1) | ||||||||||
4 | 060010609 DSE14 Project(Pr) | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
060010611 DSE15 Data Warehouse and Mining | ||||||||||
060010612 DSE15 Enterprise Resource Planning | ||||||||||
060010613 DSE15 Search Engine Optimization | ||||||||||
Remedial Session / Continuous Evaluation | 2 | - | - | - | - | - | - | - | - | |
Total | 14 | 21 | 12 | 12 | 120 | 180 | 120 | 180 | 600 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010601-UNIX Internals | |||||||||
2 | 060010602-Web Development using ASP.NET MVC | |||||||||
3 | 060010603-Project | |||||||||
Total |
SEMESTER - 7
2018 - 19
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010715 Wireless Networks | 4 | - | 4 | 0 | 40 | 60 | - | - | 100 |
2 | 060010716 Android Application Development | 4 | 4 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010711 Software Testing | 4 | 4 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010712 Algorithm Analysis and Design | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060010718 Project | - | 4 | - | 2 | - | - | 20 | 30 | 50 |
List of subjects for Elective-III (No of Elective Subject to be choosen 1) | ||||||||||
6 | 060010707 Digital Image Processing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
060010708 Network Security | ||||||||||
060010713 Soft Computing | ||||||||||
060010717 Distributed Databases | ||||||||||
Remedial Session / Continous Evaluation | 2 | - | 2 | - | - | - | - | - | - | |
Total | 22 | 12 | 20 | 6 | 200 | 300 | 60 | 90 | 650 |
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010709 - Wireless Networks | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010710 - Java Framework | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010711 - Software Testing | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010712 - Algorithm Analysis and Design | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Elective | ||||||||||
5 | 060010707 - Digital Image Processing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
060010708 - Network Security | ||||||||||
060010713 - Soft Computing | ||||||||||
060010714 - Database Administration | ||||||||||
Remedial Session / Continous Evaluation | 2 | - | - | - | - | - | - | - | - | |
Total | 22 | 9 | 20 | 6 | 160 | 240 | 60 | 90 | 650 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010701-Wireless Communications | |||||||||
2 | 060010702-Mobile Application Development | |||||||||
3 | 060010703-Content Management Systems | |||||||||
4 | 060010704-Dissertation | |||||||||
5 | Elective | |||||||||
Total |
Elective Subjects |
---|
060010705-Data Mining Models and Methods |
060010706-Artificial Intelligence |
060010707-Digital Image Processing |
060010708-Network Security |
SEMESTER - 8
2017- 18
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010809 Internet of Things | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010810 Mobile Application Development | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010811 Content Management Systems | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
4 | 060010804 Dissertation (De) | - | 7 | - | 4 | - | - | 40 | 60 | 100 |
List of subjects for Elective-III (No of Elective Subject to be choosen 1) | ||||||||||
5 | 060010805 Distributed Databases | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
060010812 Digital Forensic | ||||||||||
060010813 Network Administration | ||||||||||
060010814 IT Infrastructure Management | ||||||||||
Total | 16 | 16 | 16 | 10 | 160 | 240 | 100 | 150 | 650 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010801-Wireless Sensor Network | |||||||||
2 | 060010802-Web Services | |||||||||
3 | 060010803-Java Framework | |||||||||
4 | 060010804-Dissertation | |||||||||
5 | Elective | |||||||||
Total |
Elective Subjects |
---|
060010805-Distributed Database Systems |
060010806-Networking with IPv6 |
060010807-Soft Computing |
060010808-Software Testing |
SEMESTER - 9
2018- 19
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060010906 Advanced Mobile Application Development | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
2 | 060010907 Machine Learning | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
3 | 060010903 Project | - | 16 | - | 8 | - | - | 80 | 120 | 200 |
List of subjects for Elective-III (No of Elective Subject to be choosen 1) | ||||||||||
4 | 060010904 Cloud Computing | 4 | 3 | 4 | 2 | 40 | 60 | 20 | 30 | 150 |
060010905 Big Data Analytics | ||||||||||
Total | 14 | 25 | 12 | 14 | 120 | 180 | 140 | 210 | 650 |
SEMESTER - 10
2017- 18
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Practical (Hours) | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060011001 Project | - | - | - | 22 | - | - | 260 | 390 | 650 |
Total | 0 | 0 | 0 | 22 | 0 | 0 | 260 | 390 | 650 |
Fee Structure (Update according to given in UTU fee structure file)
1. Tuition Fee
Rs. 25,000 Per Semester.
2. Other Fee
Rs. 3,250 Per Semester
(It includes Cultural Activities, Sports Activities, Internal Examination, Laboratory support, Books support, Student Welfare, Campus Development)
3. One Time Fee
Rs. 6,150 At time of admission
(It includes College Deposit, Registration, and I-Card)
Programme Outcome (PO) & Programme Specific Outcomes (PSO)
Programme Outcome (PO)
- PO1:Knowledge: Apply the fundamental knowledge of information technology along with analytical, problem-solving and designing. Also to provide communication skill for life-long learning in chosen field.
- PO2:Problem Analysis and Solution: Identify,Analyze and provide the solution for emerging real world problems with the help of theoretical and practical understanding of tools and technologies.
- PO3:Core Competence: To cultivate professionalism, ethics, and aesthetic to become competent leader to serve the community.
- PO4:Preparation: To Prepare the student for higher studies, research and development and social upliftment. Also to provides skills which help students to work and recognized themselves as an individual and as a team player.
Programme Specific Outcomes (PSO)
- PSO1: Student will able to apply knowledge of information technology in practice.
- PSO2: Student will have ability to understand, critically analyze, and testsoftware systems for world-wide network of computers and propose feasible technical solutions using skills, and tools.
- PSO3: Student will be able to devise and conduct experiments and provide well informed conclusions using recent tools, technologies and industrial trends.