Syllabus for Master of Business Administration (MBA (5 years integrated))
Course Details
Eligibility Criteria
For admission to this course, a student should have passed 12th standard (or equivalent) examination and obtained at least 45% (40% marks for reserved category students) in commerce, Science, Arts or any other streams.
Intake
60 Seats
Duration
The duration of the course shall be Full time five academic years. Each academic year shall be divided into two semesters.
Degrees Awarded
- Bachelor of Business Administration (BBA) degree at the end of three years, if one wishes to discontinue the studies,
- Master in Business Administration MBA at the end of five years
Key Features of the Programme
- Classroom Teaching / Training pedagogy comprises of presentations on Case studies, Group Discussions, Problem Solving Techniques appraising the problems with analytical ability.
- All round personality development by focusing on co-curricular activities, Management event participation, organizing events, Workshops / Seminars/ Training Programme, Competing at state & national level
- Core subjects and specialization electives.
- Industry based projects
- Internship Programme Few students of recent batch are going to do their Project Work in Europe.
- World Class Infrastructure facilities
- Fully Wi-Fi campus
- Globally competent curriculum
- Benchmark of 100 % placement opportunity to students.
Curriculum
SEMESTER - 1
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060120101 - Management Principle | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 060120102 - Business Statistics | 4 | 4 | 4 | 2 | 40 | 60 | 50 | - | 150 |
3 | 060120103 - Financial Accounting | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060120104 - Business Communication-I | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060120105 - Environmental Studies | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060120106 - Computer Application | 2 | - | 2 | - | 20 | 30 | - | - | 50 |
Total | 20 | 4 | 20 | 220 | 330 | 50 | 600 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060040106-Management Principles | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 060040107-Business Statistics | 4 | 4 | 4 | 2 | 40 | 60 | 50 | - | 150 |
3 | 060040108-Financial Accounting | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060040109-Business Communication - I | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060040110-Environment Studies | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060040111-Computer Application | 2 | - | 2 | - | 20 | 30 | - | - | 50 |
Total | 20 | 4 | 20 | 220 | 330 | 50 | 600 |
SEMESTER - 2
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060120201-CC4 Business Mathematics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 060120202-CC5 Principles of Economics-I | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060120203-CC6 Indian Business Environment | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060120204-DSE2 Introduction to Psychology | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060120205-AECC2 Professional Communication | 2 | - | 2 | - | 20 | 30 | - | - | 50 |
6 | 060120206-SEC2 Moral Science | 2 | - | 2 | - | 20 | 30 | - | - | 50 |
Total | 20 | - | 20 | - | 200 | 300 | 500 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060040207-CC4 Business Mathematics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 060040208-CC5 Principles of Economics-I | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060040209-CC6 Indian Business Environment | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060040210-DSE2 Introduction to Psychology | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060040211-AECC2 Professional Communication | 2 | - | 2 | - | 40 | 60 | - | - | 100 |
6 | 060040212-SEC2 Moral Science | 2 | - | 2 | - | 40 | 60 | - | - | 100 |
Total | 20 | - | 20 | - | 220 | 330 | 550 |
SEMESTER - 3
2017 - 18
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060120301 DSE3 - Management of Cooperatives | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 060120302 CC7 - Organizational Behavior | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060120303 CC8 - International Business Environment | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060120304 CC9 - Principles of Economics-II | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060120305 GE1 - Tourism Management | 2 | - | 2 | - | 20 | 30 | - | - | 100 |
6 | 060120306 GE2 - Right to Information | 2 | - | 2 | - | 20 | 30 | - | - | 100 |
Total | 20 | - | 20 | 200 | 300 | 500 |
2016-17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060040306 DSE3 - Management of Cooperatives | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 060040307 CC7 - Organizational Behaviour | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060040308 CC8 - International Business Environment | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060040309 CC9 - Principles of Economics-II | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060040310 GE1 - Tourism Management | 2 | - | 2 | - | 20 | 30 | - | - | 100 |
6 | 060040311 GE2 - Right to Information | 2 | - | 2 | - | 20 | 30 | - | - | 100 |
Total | 20 | - | 20 | 200 | 300 | 500 |
SEMESTER - 4
2017 - 18
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060120401 CC10 - Business Law | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 060120402 CC11 - Business Research | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060120403 CC12 - Production and Operations Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060120404 DSE4 - Introduction to Information Technology | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060120405 GE3 - Disaster Management | 2 | - | 2 | - | 20 | 30 | - | - | 100 |
6 | 060120406 GE4 - Ethics for Business | 2 | - | 2 | - | 20 | 30 | - | - | 100 |
Total | 20 | - | 20 | 200 | 300 | 500 |
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 60040406 CC10 - Business Law | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 60040407 CC11 - Business Research | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 60040408 CC12 - Production and Operations Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 60040409 DSE4 - Introduction to Information Technology | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 60040410 GE3 - Disaster Management | 2 | - | 2 | - | 20 | 30 | - | - | 100 |
6 | 60040411 GE4 - Ethics for Business | 2 | - | 2 | - | 20 | 30 | - | - | 100 |
Total | 20 | - | 20 | 200 | 300 | 500 |
SEMESTER - 5
2017 - 18
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Project Hours | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060040508 CC13-Organizational Functional Study | - | 8 | - | 4 | - | - | 40 | 60 | 100 |
2 | 060040509 GE5-Corporate Governance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060040510 CC14-Financial Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060040511 CC15-Marketing Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060040512 CC16-Introduction to Human Resource Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060040513 AEC3-Introduction to International Business | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 060040514 CC17-Entrepreneurial Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 24 | 8 | 24 | 4 | 240 | 360 | 40 | 60 | 700 |
OLD
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Project Hours | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060040501-Organizational Functional Study | - | 8 | - | 4 | - | - | 40 | 60 | 100 |
2 | 060040502-Business Research | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060040503-Management Information and Control System | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
4 | 060040504-Financial Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060040505-Principles of Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060040506-Human Resource Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 060040507-Production and Operations Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 24 | 8 | 24 | 4 | 240 | 360 | 40 | 60 | 700 |
SEMESTER - 6
2017 - 18
OLD
SEMESTER - 7
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Tutorial | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060040701-Creativity and Innovation Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 060040702-Banking and Insurance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060040703-Work Experience | - | 16 | - | 8 | - | - | 80 | 120 | 200 |
Marketing Group | ||||||||||
4 | 060040704-Integrated Marketing Communications | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060040705-Retailing Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Finance Group | ||||||||||
6 | 060040706 Computational Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 060040707 Commodity and Currency Derivative | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Human Resource Group | ||||||||||
8 | 060040708 Change Management and Organizational Development | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
9 | 060040709 International Human Resource Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
International Business Group | ||||||||||
10 | 060040710 International Business Law | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
11 | 060040711 International Human Resource Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Entrepreneurship Group | ||||||||||
12 | 060040712 Consumer Behavior | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
13 | 060040713 Entrepreneurial Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 16 | 16 | 16 | 8 | 160 | 240 | 40 | 60 | 500 |
SEMESTER - 8
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Project Hours | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 60040801- Corporate Governance - Principles and Practices | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 60040802- Total Quality Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 60040803 - Foreign Business Study | - | 8 | - | 4 | - | - | 40 | 60 | 100 |
Marketing Group | ||||||||||
4 | 60040804 Global Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 60040805 Strategic Brand Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 60040806 Marketing of Financial Services | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 60040807 Rural Marketing in India | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Finance Group | ||||||||||
8 | 60040808 Behavioral Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
9 | 60040809 Merchant Banking | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
10 | 60040810 Foreign Exchange Markets | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
11 | 60040811 Financial Regulations and Policy | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Human Resource Group | ||||||||||
12 | 60040812 Labor Law-I | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
13 | 60040813 Industrial Relation | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
14 | 60040814 Performance Management System and Strategy | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
15 | 60040815 Knowledge Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
International Business Group | ||||||||||
16 | 60040816 Global Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
17 | 60040817 Global strategic Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
18 | 60040818 International Financial Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
19 | 60040819 International Economics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Entrepreneurship Group | ||||||||||
20 | 60040820 Management of Financial Services | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
21 | 60040821 Human Resource Information System | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
22 | 60040822 Venture Capital and Private Equity | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
23 | 60040823 Brand Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 24 | 8 | 24 | 4 | 240 | 360 | 40 | 60 | 700 |
SEMESTER - 9
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Project Hours | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060040901 Contemporary Issues in Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
2 | 60040902- Summer Internship Project (SIP) | - | 16 | - | 8 | - | - | 80 | 120 | 200 |
Marketing Group | ||||||||||
3 | 060040903 Marketing of Social Services | 4 | - | 4 | - | - | - | 40 | 60 | 100 |
4 | 060040904 Marketing for Hospitality | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060040905 Marketing Research | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060040906 Social Media Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Finance Group | ||||||||||
7 | 60040907 Financial Econometrics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
8 | 60040908 Strategic Financial Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
9 | 60040909 Multinational Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
10 | 060040910 International Economics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Human Resource Group | ||||||||||
11 | 060040911 Leadership development | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
12 | 060040912 International Negotiation | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
13 | 60040913 Human resource information system | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
14 | 060040914 Labor Law-II | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
International Business Group | ||||||||||
15 | 060040915 Leadership Development for Business | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
16 | 060040916 Integrated Marketing Communication | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
17 | 060040917 International Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
18 | 060040918 International Negotiation for Business | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Entrepreneurship Group | ||||||||||
19 | 060040919 Sales and Distribution Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
20 | 060040920 Corporate Financial Restructuring | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
21 | 060040921 Industrial Relation and Labor Laws | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
22 | 060040922 Managing New Product Development | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 20 | 16 | 20 | 8 | 200 | 300 | 80 | 120 | 700 |
SEMESTER - 10
2016 - 17
Sr.No | Subjects | Teaching Scheme | Theory (Marks) | Practical (Marks) | Total (Marks) | |||||
---|---|---|---|---|---|---|---|---|---|---|
Theory (Hours) | Project Hours | Credit | CIE | SEE | CIE | SEE | ||||
Theory | Practical | |||||||||
1 | 060041001-Research Project | - | 8 | - | 4 | - | - | 40 | 60 | 100 |
2 | 060041002- Business Analytics | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
3 | 060041003-Micro Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Marketing Group | ||||||||||
4 | 060041004-Neuro Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
5 | 060041005-Digital Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
6 | 060041006-Global Logistic and Supply Chain Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
7 | 060041007-Product Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 20 | 16 | 20 | 8 | 200 | 300 | 80 | 120 | 700 | |
Finance Group | ||||||||||
8 | 060041008-Financial Trading Strategies | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
9 | 060041009-Advance Financial Econometrics | - | 8 | - | 4 | - | - | 40 | 60 | 100 |
10 | 060041010-Costing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
11 | 060041011-Business Auditing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 16 | 24 | 16 | 12 | 160 | 240 | 120 | 180 | 700 | |
Human Resource Group | ||||||||||
12 | 060041012-HRD Audit | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
13 | 060041013-Corporate Social Responsibility | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
14 | 060041014-Ethics for HR | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
15 | 060041015-Labor Law-III | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
International Business Group | ||||||||||
16 | 060041016-Neuro Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
17 | 060041017-Corporate Social Responsibility | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
18 | 060041018-Behavioral Finance | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
19 | 060041019-Digital Marketing | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 20 | 16 | 20 | 8 | 200 | 300 | 80 | 120 | 700 | |
Entrepreneurship Group | ||||||||||
20 | 060041020-Global Logistic and Supply Chain Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
21 | 060041021-Essentials of Family Business Management | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
22 | 060041022-Ethics for Business | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
23 | 060041023-Performance Management System and Strategy | 4 | - | 4 | - | 40 | 60 | - | - | 100 |
Total | 20 | 16 | 20 | 8 | 200 | 300 | 80 | 120 | 700 |
FEE STRUCTURE (2016-17) (BBA + MBA)
1. Tuition Fee
1st Three Years (i.e. BBA): 20,000 Per Semester
2. Other Fee
3,250
Per Semester
(It includes Cultural Activities, Sports Activities, Internal Examination, Laboratory
support, Books support, Student Welfare, Campus Development)
3. One Time Fee
6,150
At time of admission
(It includes College Deposit, Registration, and I-Card)
Evaluation Scheme
We follow credit based semester system. Semester wise allocation of Credit follows:
Semester I | Semester II | Semester III | Semester IV |
---|---|---|---|
32 | 32 | 32 | 32 |
Performance of students in respective subject is comprised of Regular Internal Evaluations (RIE) and End Semester Evaluation (ESE).
Continuous Internal Evaluation Guidelines
Parameters | Occurrence X Marks | Duration of Each (Hr.) | Weightage | |
---|---|---|---|---|
Full Credit Subject | Half CreditSubject | |||
Mid Term | 1 X 50 | 2 | 15 | 07 |
Quiz | 1 X 20 | 0.5 | 7 | 04 |
Unit Test | 1 X 20 | 1 | 8 | 04 |
Case Study (Solution + Presentation) | 1 X 20 | 1 | 5+5=10 | 2.5+2.5=5 |
Parameter Guideline
1. Mid Term
Specification | Marks |
---|---|
Question 1. Long Questions (Any Three out of Four) (Theory based questions) | 30 |
Question 2. Case Study | 10 |
Question 3. Applied Questions (Any One out of Two) (Theory based questions) | 10 |
2. Quiz
Specification | Marks |
---|---|
Question 1. Short Question (Any five out of six) | 05 |
Question 2. MCQs (Negative Marking 0.25) (10 Question) | 10 |
Question 3. True/False (Negative Marking 0.25) (5 True or False) | 05 |
3. Unit Test
Specification | Marks |
---|---|
Question 1. Short Note (Theory based question only)(Any two out of three) | 10 |
Question 2. Practical or Applied Question (Any one out of two) | 10 |
4. Case Study
Specification | Marks |
---|---|
Case Study and Solution Submission | 10 |
Presentation or Viva of Case Study | 10 |
- Fieldwork would be evaluated based on written report and presentation / viva voce examination of the same.
- Performance of student in a Semester would be based on Semester Grade Point Average (SGPA)
- Performance of student during whole programme would be based on Cumulative Grade Point Average (CGPA).
We follow credit based semester system. Semester wise allocation of Credit follows:
Semester-I | Semester-II | Semester-III | Semester-IV | Semester-V | Semester-VI | Semester-VII | Semester-VIII | Semester-IX | Semester-X |
20 | 20 | 20 | 20 | 28 | 28 | 24 | 28 | 28 | 28 |
Performance of students in respective subject is based on Letter Grading System (Shown below) which comprise of Regular Internal Evaluations (RIE) and End Semester Evaluation (ESE). In order to clear that subject, a student need to secure minimum of 40% score in RIE and ESE considered together.
Letter Grades: | O | A+ | A | B+ | B | C | P | F |
Grade Points: | 10 | 9 | 8 | 7 | 6 | 5 | 4 | 0 |
Percentage | 85 to 100 | 75 to 84.99 | 65 to 74.99 | 55 to 64.99 | 50 to 54.99 | 45 to 49.99 | 40 to 44.99 | Less than 40 |
RIE for theory subject would be done based on following guidelines:
Evaluation Component | Evaluation Frequency | Details |
Internal Test | 2 Times | Two hours Test. Total weightage of 37.5% Marks in Final Marks of RIE. |
Unit Test | 3 Times | 30-40 Minutes Test of Descriptive nature. Total weightage of 20.0% Marks in Final Marks of RIE. |
Case Study Analysis (CSA) | Minimum 1 Time | A Unique Case Study has to be selected by each group (Comprising of maximum 5 students) at the beginning of the semester and is evaluated based on viva / presentation of the same. Total weightage of 25.0% Marks in Final Marks of RIE. |
Any One Component out of the following : | ||
Quiz | Minimum 3 Times | 20-25 Minutes Test of Multiple Choice Questions / True-False Questions / Fill the Blank Questions. Total weightage of 17.5% Marks in Final Marks of RIE. |
Presentation / Seminar / Research Paper | Minimum 1 Time | Presentation / Seminar / Research Paper has to be delivered by students for the chosen topic. Total weightage of 17.5% Marks in Final Marks of RIE. |
Assignment | Minimum 2 Times | Students have to prepare written assignment on the given topic. Assessment would be based on Viva Voce examination of the same. Total weightage of 17.5% Marks in Final Marks of RIE. |
Mini Project | 1 Time | Students have to prepare Mini Project on the given topic. Assessment would be based on Viva Voce examination / Presentation (Preferable) of the same. Total weightage of 17.5% Marks in Final Marks of RIE. |
Fieldwork would be evaluated based on written report and presentation / viva voce examination of the same.
Performance of student in a Semester would be based on Semester Grade Point Average (SGPA).
Performance of student during whole programme would be based on Cumulative Grade Point Average (CGPA).
Programme Outcome (PO) & Programme Specific Outcomes (PSO)
Programme Outcome (PO)
- The student will be able to apply the management concepts and practices in business decisions.
- The student will be able to understand and apply the research in business situations.
- The student will be able to apply the accounting rule in business and able to analyze the financial statement of the business organization.
- The students will be able to practice the employ essential communications skills in business or any other professional settings.
- The students will be able to understand importance of environment and various ways to conserve and protect it from various hazards.
- The student will be able to apply the Business Mathematics to solve important business problems.
- The students will be acquainted with the various economical factors which affect business.
- The student will be acquainted with influence of various factors of business environment on business operations and strategies.
- The student will be acquainted with fundamental concepts of psychology and different types of test in psychology.
- The students will have communication and employability skills to face the present competitive world.
- The students will be caring and acts responsibly towards self, family, community, nation and the world.
- The students will acquaint with all aspects of industrial structure and business organization, and challenges conventional thinking
Programme Specific Outcomes (PSO)
- Integrated MBA Finance
- The students will be able to develop portfolio and measure portfolio performance by using Excel and R.
- The students will be able to evaluate the scope and importance of financial derivative and applied different derivative strategy in real market
- The students will be acquainted with foreign exchange market operations, multinational financial system, instruments used in international finance and short term financing related decision.
- The students will be acquainted with various techniques of corporate restructuring, and valuation methods and their application used by corporate in real life.
- Integrated MBA Marketing
- The students will be able to understand the nature and scope of marketing research and its role in designing and implementing successful business programs.
- The students will be able to use latest statistical software packages for data analysis in research.
- The students will be able to construct a business plan for the creation of a new venture.
- The students will be able to develop skills in identifying, analyzing, and solving problems through a variety of corporate cases which represent the real business world.
- The students will be able to manage the consumer supply chain and retail market.
- The students will be acquainted with consumer behavior and strategies to apply in real marketplace.
- The students will be able to identify and assess global marketing opportunities in the International Marketplace.
- The students will be acquainted with applications of promotional tools and integrated marketing communication practices
- Integrated MBA HR
- The students will be able to apply the rules of contract law and other business laws to real world conflicts & management challenges.
- The students will be acquainted with different branch of industrial relation and labor laws.
- The student will be able to understand and apply the change management in business world.
- The student will be able to understand and apply the counseling practices in organizational situations.
- The students will be able to acquainted with compensation management and its role in designing and implementing successful business.
- Integrated MBA International Business
- The students will be able to construct a business plan for the creation of a new venture.
- The students will be able to develop skills in identifying, analyzing, and solving problems through a variety of corporate cases which represent the real business world.
- The students will be able to identify and apply various management concepts in real life.
- The students will be able to apply the rules of contract law and other business laws to real world conflicts & management challenges.
- The students will be acquainted with foreign exchange market operations, multinational financial system, instruments used in international finance and short term financing related decision.
- The students will be able to identify and assess global marketing opportunities in the international marketplace.
- The student will be able to understand and apply economical knowledge in practical situation at international level.
- The students will be acquainted with Indian economy, its functioning and its trade mechanism.
- Integrated MBA Entrepreneurship
- The students will be able to developed advanced knowledge on how to assess business opportunities and an in-depth understanding of what typically characterize successes and failures.
- The students will be able to developed advanced knowledge about key processes necessary to bring new products and services to market and key challenges facing the entrepreneur at different stages of the entrepreneurial journey.
- The students will be able to assess the commercial viability of new technologies, business opportunities and existing companies.
- The students will be able to plan, organize, and execute a project or new venture with the goal of bringing new products and service to the market.
- The students will be able to carry out scientific research in the field of entrepreneurship.